Compaq iPAQ H3870 / H3875 (HTC Rosella)
Trademark | Compaq |
Launch date | March 2002 |
Material Characteristics | |
Dimensions | 83.5 x 134 x 15.7 mm |
Mass | 190 grams |
Software Environment | |
Operation system | Microsoft Pocket PC 2002 Premium Edition |
Processor | |
CPU | Intel StrongARM SA-1110 |
CPU Clock | 206 MGz |
Memory subassembly | |
ROM type | Flash EEPROM |
ROM capacity | 32 Mb |
RAM type | SDRAM |
RAM capacity | 64 Mb |
Graphic subassembly | |
Display Type | color reflective TFT |
Color Depth | 16 bit (65536 colors) |
Display Resolution | 240 x 320 |
Diagonal | 3.8" |
Graphical Controller | Intel StrongARM Embedded LCD Contoller |
Audio subassembly | |
Audio Channel | stereo sound |
Digital Analog Converter | 16 bit resolution |
Microphone | mono sound |
Speaker | mono sound |
Audio Output | 3.5mm plug |
Managing devices subassembly | |
Positioning Device | Touchscreen |
Primary Keyboard | Not available |
Directional Pad | Four-way (with action key) |
Scroll Wheel | Not available |
Interfaces | |
Expansion Slots | MMC, SD |
Serial | RS-232 |
Serial Connector | Proper connector |
USB | USB 1.1 client |
USB Connector | Proper connector |
Infrared Gate | IrDA 1.1, 115200bit/s (SIR/CIR) |
Bluetooth | Bluetooth 1.1 |
Wireless Wi-Fi | Not available |
Multimedia | |
Analog Radio | Not available |
Digital Media Broadcast | Not available |
Power Feed | |
Battery | Lithium-ion polymer |
Battery Capacity | 1400 mA |
Avarege | 200 mA |
Battery build | integrated |
Status | |
Status | Closing features |
1680 reads