Fujitsu-Siemens Pocket LOOX N520
| Trademark | Fujitsu-Siemens |
| Launch date | December 2005 |
Material Characteristics | |
| Dimensions | 71 x 116 x 14 mm |
| Mass | 160 grams |
Software Environment | |
| Operation system | Microsoft Windows Mobile 5.0 for Pocket PC Premium Edition |
Processor | |
| CPU | Intel XScale PXA270 |
| CPU Clock | 312 MGz |
Memory subassembly | |
| ROM type | Flash EEPROM |
| ROM capacity | 128 Mb |
| RAM type | SDRAM |
| RAM capacity | 64 Mb |
Graphic subassembly | |
| Display Type | color transflective TFT |
| Color Depth | 16 bit (65536 colors) |
| Display Resolution | 240 x 320 |
| Diagonal | 3.5" |
Audio subassembly | |
| Audio Channel | stereo sound |
| Digital Analog Converter | 16 bit resolution |
| Microphone | mono sound |
| Speaker | mono sound |
| Audio Output | 3.5mm plug |
Managing devices subassembly | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not available |
| Directional Pad | Four-way (with action key) |
| Scroll Wheel | Not available |
Interfaces | |
| Expansion Slots | MMC, SD, SDIO |
| Serial | RS-232 |
| Serial Connector | Proper connector |
| USB | USB 1.1 host/client |
| USB Connector | Proper connector |
| Infrared Gate | IrDA 1.2, 115200bit/s (SIR/CIR) |
| Bluetooth | Not available |
| Wireless Wi-Fi | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s |
Multimedia | |
| Analog Radio | Not available |
| Digital Media Broadcast | Not available |
Satellite Navigation | |
| Integrated GPS module | Available |
| GPS Protocol | NMEA 0183, SIRF |
| Paralell Satellite Channels | 20 |
| GPS antenna | Internal antenna |
| GPS Chip | SiRFstarIII |
Power Feed | |
| Battery | Lithium-ion |
| Battery Capacity | 1200 mA |
| Avarege | 133 mA |
| Battery build | replaceable |
Status | |
| Status | Closing features |
1008 reads














