HTC Touch HD T8282 (HTC Blackstone 100)
| Trademark | HTC |
| Product ID | BLAC100 |
| Launch date | October 2008 |
Material Characteristics | |
| Dimensions | 62.8 x 115 x 12 mm |
| Mass | 146.4 grams |
Software Environment | |
| Operation system | Microsoft Windows Mobile 6.1 Professional |
Processor | |
| CPU | Qualcomm MSM7201A |
| CPU Clock | 528 MGz |
Memory subassembly | |
| ROM type | Flash EEPROM |
| ROM capacity | 512 Mb |
| RAM type | mobile DDR SDRAM |
| RAM capacity | 288 Mb |
Graphic subassembly | |
| Display Type | color transflective TFT |
| Color Depth | 16 bit (65536 colors) |
| Display Resolution | 480 x 800 |
| Diagonal | 3.8" |
Audio subassembly | |
| Audio Channel | stereo sound |
| Analog Digital Converter | 16 bit nominal quantization |
| Digital Analog Converter | 16 bit resolution |
| Microphone | mono sound |
| Speaker | stereo sound |
| Audio Output | 3.5mm plug |
Mobile phone | |
| Cellular Networks | GSM1800, GSM1900, GSM850, GSM900, UMTS2100, UMTS900 |
| Cellular Data Link | CSD, EDGE, GPRS, HSDPA, HSUPA, UMTS |
| Cellular Antenna | Internal antenna |
| Call Alert | 40 -chord melody (polyphonic) |
| Vibrating Alert | Available |
| Speakerphone | Available |
| Phone Controller | Qualcomm MSM7201A (QDSP4000, QDSP5000) |
| SAR value | 0.529 W/kg |
Managing devices subassembly | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not available |
| Directional Pad | Not available |
| Scroll Wheel | Not available |
Interfaces | |
| Expansion Slots | microSD, microSDHC, SDIO, TransFlash |
| USB | USB 2.0 client |
| USB Connector | USB Series Mini-B (mini-USB) connector |
| Infrared Gate | Not available |
| Bluetooth | Bluetooth 2.0 + Enhanced Data Rate |
| Wireless Wi-Fi | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s |
Multimedia | |
| Analog Radio | FM radio (87.5-108MHz) radio reciever |
| Digital Media Broadcast | Not available |
Satellite Navigation | |
| Integrated GPS module | Available |
| GPS Protocol | NMEA 0183 |
| GPS antenna | Internal antenna |
| GPS Chip | Qualcomm MSM7201A gpsOne |
Integrated Digital Camera | |
| Main Camera | CMOS sensor |
| Resolution | 2560 x1920 pixels |
| Resolution (MPix) | 4.92 MPix |
| Autofocus | Available |
| Optical Zoom | 1 x |
| Macro Mode | Available |
| Built in Flash | Not available |
Integrated Digital Camera | |
| Additional Camera | CMOS sensor |
| Additional Resolution | 640 x480 pixels |
| Additional Resolution (MPix) | 640 MPix |
Power Feed | |
| Battery | Lithium-ion polymer |
| Battery Capacity | 1350 mA |
| Avarege | 169 mA |
| Battery build | replaceable |
Extra parts | |
| Integrated Accelerometer | Available |
Status | |
| Status | Closing features |
12350 reads














