Siemens SX45i
Trademark | Siemens |
Launch date | March 2002 |
Material Characteristics | |
Dimensions | 87 x 134.4 x 26.5 mm |
Mass | 303 grams |
Software Environment | |
Operation system | Microsoft Pocket PC 2000 |
Processor | |
CPU | NEC VR4122 |
CPU Clock | 150 MGz |
Memory subassembly | |
ROM type | Flash EEPROM |
ROM capacity | 16 Mb |
RAM type | SDRAM |
RAM capacity | 32 Mb |
Graphic subassembly | |
Display Type | color transflective TFT |
Color Depth | 16 bit (65536 colors) |
Display Resolution | 240 x 320 |
Diagonal | 3.5" |
Graphical Controller | NEC MIPS R4000 Embedded LCD Contoller |
Audio subassembly | |
Audio Channel | stereo sound |
Digital Analog Converter | 16 bit resolution |
Microphone | mono sound |
Speaker | mono sound |
Audio Output | 3.5mm plug |
Mobile phone | |
Cellular Networks | GSM1800, GSM900 |
Cellular Data Link | CSD, GPRS |
Cellular Antenna | Fixed external antenna |
Call Alert | 1 -chord melody (monophonic) |
Managing devices subassembly | |
Positioning Device | Touchscreen |
Primary Keyboard | Not available |
Directional Pad | Four-way (without action key) |
Scroll Wheel | Not available |
Interfaces | |
Expansion Slots | CF I., CF II., MMC, SD |
Serial | RS-232 |
Serial Connector | Proper connector |
USB | USB 1.1 client |
USB Connector | Proper connector |
Infrared Gate | IrDA 1.1, 115200bit/s (SIR/CIR) |
Bluetooth | Not available |
Wireless Wi-Fi | Not available |
Multimedia | |
Analog Radio | Not available |
Digital Media Broadcast | Not available |
Power Feed | |
Battery | Lithium-ion |
Battery Capacity | 1550 mA |
Avarege | 141 mA |
Battery build | replaceable |
Status | |
Status | Closing features |
961 reads